sat_19591
New
Warning: Last items in stock!
Availability date:
Customer ratings and reviews
Clarke-tech C Tech a satellite HD Italia
Recipient :
* Required fields
or Cancel
1 x USB-Anschluss
Netzwerkanschluss
7 stelliges VFD-Display
5000 TV-/radioprogrammspeicherplatze
Supported DiSEqC 1.0/1.1/1.2 & Unicable
OTA
16 Timer
Favoritenlisten programmierbar
Auto Standby
HDMI exit
MPEG 2/4 digital & fully DVB-S (SD/HD) compatible
Connections:
1 x Scart
1 x HDMI exit
2 x USB 2.0 Port
1 x Coaxialer Digitalausgang (S/PDIF)
3 x Cinch (Audio L/R video output)
1 x RJ 45 Ethernet interface
1 x IF IN
1 x IF OUT
* card to activate the card TIVÙ registration requires that you have a tax number and an address in Italian
* drive e-sata hard optionally
Tivù
GPS:
TV8, Canale 5, Rete Quatro, Rai 3 HD, La7 IRIS, Rai 1 HD, La7D, Focus, NOVE
Cinema:
Rai Movie, Rai Premium, Paramount Channel
Info:
Rai 2, Rai News, Rai 3, Rai 1
Entertainment:
Italia 1, Italia 2, La5, Media set extra, Rai 4, Rai 5, Rai Storia, RealTime
Youth:
Boing, Cielo, Rai Rai Gulp, Rai Scuola, Rai YOYO, Cartoonito, K2, Frisbee
Music:
VH-1
Sport:
Rai Sport 1, Sport 2 Rai
TV purchase:
QVC
Other:
DMAX Italia
Satellite reception
Frequency | Polarity | Modulation | Flow Symbol | FEC | HOTBIRD 13.0 ° is |
---|---|---|---|---|---|
10930 | Horizontal | DVB - S2 8PSK | SR 30000 | 2/3 | HOTBIRD 13.0 ° is |
10992 | Portrait | DVB-S QPSK | SR 27500 | 2/3 | HOTBIRD 13.0 ° is |
11541 | Portrait | DVB-S QPSK | SR 22000 | 5/6 | HOTBIRD 13.0 ° is |
11541.03 | Portrait | DVB-S QPSK | SR 22000 | 5/6 | HOTBIRD 13.0 ° is |
11642 | Horizontal | DVB-S QPSK | SR 27500 | 3/4 | HOTBIRD 13.0 ° is |
11739 | Portrait | DVB-S QPSK | SR 27500 | 3/4 | HOTBIRD 13.0 ° is |
11766 | Portrait | DVB-S QPSK | SR 27500 | 2/3 | HOTBIRD 13.0 ° is |
11804 | Portrait | DVB-S QPSK | SR 27500 | 2/3 | HOTBIRD 13.0 ° is |
11881 | Portrait | DVB-S QPSK | SR 27500 | 3/4 | HOTBIRD 13.0 ° is |
11919 | Portrait | DVB-S QPSK | SR 27500 | 2/3 | HOTBIRD 13.0 ° is |
11958 | Portrait | DVB-S QPSK | SR 27500 | 2/3 | HOTBIRD 13.0 ° is |
12034 | Portrait | DVB-S QPSK | SR 29900 | 5/6 | HOTBIRD 13.0 ° is |
12616 | Horizontal | DVB-S QPSK | SR 29900 | 5/6 | HOTBIRD 13.0 ° is |
12635 | Portrait | DVB-S QPSK | SR 29900 | 5/6 |
No customer reviews for the moment.