satol_PACK_CAM_TIVU
New
Warning: Last items in stock!
Availability date:
Customer ratings and reviews
PCMCIA Module Tivùsat, no activata
Recipient :
* Required fields
or Cancel
* Registering the card TIVÙ need that you have an address in Italy and a tax number
Tivù
GPS:
TV8, Canale 5, Rete Quatro, Rai 3 HD, La7 IRIS, Rai 1 HD, La7D, Focus, NOVE
Cinema:
Rai Movie, Rai Premium, Paramount Channel
Info:
Rai 2, Rai News, Rai 3, Rai 1
Entertainment:
Italia 1, Italia 2, La5, Media set extra, Rai 4, Rai 5, Rai Storia, RealTime
Youth:
Boing, Cielo, Rai Rai Gulp, Rai Scuola, Rai YOYO, Cartoonito, K2, Frisbee
Music:
VH-1
Sport:
Rai Sport 1, Sport 2 Rai
TV purchase:
QVC
Other:
DMAX Italia
CAM Tivùsat | |
Main features | |
Designation: | Tivùsat |
Brand: | SmarDTV |
Definition: | High Definition |
Environment: | Tivùsat |
Reception | |
Encryption: | NAGRAVISION |
Descrambling: | Single |
User interface | |
Parental lock: | Yes |
Multilingual Menus: | Yes |
Plug and Play: | Yes |
Standards and compatibility | |
Compatible DVB Common Interface: | EN50221 |
DVB MPEG 2 & 4: | Satellite TV, SD, HD |
Smart card: | ISO 7816-3 |
Various | |
Warranty: | 2 years |
Card Tivù Sat | |
Main features | |
Operator: | Tivù |
Type of product: | Offer dedicated |
Duration: | None |
Theme: | GPS |
Language: | Italian |
Definition: | Simple Definition, High Definition |
Number of channel (s): | 38 |
Reception | |
Type of reception: | Satellite |
Via: | Hotbird 13 ° is |
Encryption: | NAGRAVISION |
Standard: | MPEG-2, MPEG-4 |
Here is the list of the frequencies of this bouquet: subject to change by the operator
Satellite reception | Frequency | Polarity | Modulation | Flow Symbol | FEC |
---|---|---|---|---|---|
HOTBIRD 13.0 ° is | 10930 | Horizontal | DVB - S2 8PSK | SR 30000 | 2/3 |
HOTBIRD 13.0 ° is | 10992 | Portrait | DVB-S QPSK | SR 27500 | 2/3 |
HOTBIRD 13.0 ° is | 11541 | Portrait | DVB-S QPSK | SR 22000 | 5/6 |
HOTBIRD 13.0 ° is | 11541.03 | Portrait | DVB-S QPSK | SR 22000 | 5/6 |
HOTBIRD 13.0 ° is | 11642 | Horizontal | DVB-S QPSK | SR 27500 | 3/4 |
HOTBIRD 13.0 ° is | 11739 | Portrait | DVB-S QPSK | SR 27500 | 3/4 |
HOTBIRD 13.0 ° is | 11766 | Portrait | DVB-S QPSK | SR 27500 | 2/3 |
HOTBIRD 13.0 ° is | 11804 | Portrait | DVB-S QPSK | SR 27500 | 2/3 |
HOTBIRD 13.0 ° is | 11881 | Portrait | DVB-S QPSK | SR 27500 | 3/4 |
HOTBIRD 13.0 ° is | 11919 | Portrait | DVB-S QPSK | SR 27500 | 2/3 |
HOTBIRD 13.0 ° is | 11958 | Portrait | DVB-S QPSK | SR 27500 | 2/3 |
HOTBIRD 13.0 ° is | 12034 | Portrait | DVB-S QPSK | SR 29900 | 5/6 |
HOTBIRD 13.0 ° is | 12616 | Horizontal | DVB-S QPSK | SR 29900 | 5/6 |
HOTBIRD 13.0 ° is | 12635 | Portrait | DVB-S QPSK | SR 29900 | 5/6 |
No customer reviews for the moment.